Upscaler Compare
Compare AI upscaling models like RealESRGAN, AnimeSharp, and SwinIR on AI Image Journey. Explore traditional methods (Nearest Neighbor, Bilinear) vs. AI upscalers for 2048x2048 resolution, with visual examples and a detailed comparison table.

Table of Contents
Original (512 x 512)


Calculation Method (2048 x 2048)
Nearest Neighbor


Bilinear


Area


Bicubic


Lanczos


AI upscaling (2048 x 2048)
RealESRGAN_x4plus


RealESRGAN_x4plus_anime_6B


4x-AnimeSharp


4x-UltraSharp_150000


4x_foolhardy_Remacri_210000


4x_fatal_Anime_500000_G


4x_IllustrationJaNai_V1_ESRGAN_135k


4x_NMKD-Superscale-SP_178000_G


4x-NMKD-YandereNeo_320k


4x_NMKD-YandereNeoXL_200k


4x_escale_100000_G


4x_RealisticRescaler_100000_G


4x PSNR_Pretrained


4x_UniversalUpscalerV2-Neutral_115000_swaG


4x_UniversalUpscalerV2-Sharper_103000_G


4x_UniversalUpscalerV2-Sharp_101000_G


4x-PBRify_RPLKSRd_V3_160000


OmniSR_X4_DIV2K


4x-SwinIR-L_GAN


4x-SwinIR-L_PNSR


4xNomos2_hq_drct-l_200000


4x_IllustrationJaNai_V1_DAT2_190k


4xNomos2_hq_dat2_140000


4xNomos8kDAT_110000


4xNomos8kHAT-L_otf_220000


Comparison Table
Model | Type | License | Commercial Use | Features | Recommended |
---|---|---|---|---|---|
RealESRGAN_x4plus | ESRGAN | BSD 3-Clause | ✅ | Balanced | ✅ |
RealESRGAN_x4plus_anime_6B | ESRGAN | BSD 3-Clause | ✅ | Anime Style | ✅ |
4x-AnimeSharp | ESRGAN | CC-BY-NC-SA-4.0 | ❌ | Sharp | |
4x-UltraSharp_150000 | ESRGAN | CC-BY-NC-SA-4.0 | ❌ | Sharp | |
4x_foolhardy_Remacri_210000 | ESRGAN | CC-BY-NC-SA-4.0 | ❌ | Sharp | |
4x_fatal_Anime_500000_G | ESRGAN | CC-BY-NC-SA-4.0 | ❌ | ||
4x_IllustrationJaNai_V1_ESRGAN_135k | ESRGAN | CC-BY-NC-SA-4.0 | ❌ | Anime Style | ✅ |
4x_NMKD-Superscale-SP_178000_G | ESRGAN | WTFPL | ✅ | Balanced | |
4x-NMKD-YandereNeo_320k | ESRGAN | WTFPL | ✅ | Balanced | |
4x_NMKD-YandereNeoXL_200k | ESRGAN | WTFPL | ✅ | Balanced | ✅ |
4x_escale_100000_G | ESRGAN | WTFPL | ✅ | ||
4x_RealisticRescaler_100000_G | ESRGAN | WTFPL | ✅ | Natural | ✅ |
4x PSNR_Pretrained | ESRGAN | Apache-2.0 | ✅ | ||
4x_UniversalUpscalerV2-Neutral_115000_G | ESRGAN | WTFPL | ✅ | ||
4x_UniversalUpscalerV2-Sharper_103000_G | ESRGAN | WTFPL | ✅ | ||
4x_UniversalUpscalerV2-Sharp_101000_G | ESRGAN | WTFPL | ✅ | ||
4x-PBRify_RPLKSRd_V3_160000 | PLKSR | CC0-1.0 | ✅ | ||
OmniSR_X4_DIV2K | OmniSR | Apache-2.0 | ✅ | ||
4x-SwinIR-L_GAN | SwinIR | Apache-2.0 | ✅ | ||
4x-SwinIR-L_PNSR | SwinIR | Apache-2.0 | ✅ | ||
4xNomos2_hq_drct-l_200000 | DRCT | CC-BY-4.0 | ✅ | ||
4x_IllustrationJaNai_V1_DAT2_190k | DAT | CC-BY-NC-SA-4.0 | ❌ | Anime Style | |
4xNomos2_hq_dat2_140000 | DAT | CC-BY-4.0 | ✅ | Natural | |
4xNomos8kDAT_110000 | DAT | CC-BY-4.0 | ✅ | Natural | |
4xNomos8kHAT-L_otf_220000 | HAT | CC-BY-4.0 | ✅ | Natural |
Note: The definition of commercial use varies by license, so please verify independently.